Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Single |
Brand | jielong |
Power | input power 600W |
Voltage | 230vac |
Output Torque | 225N.m |
Frequency | 50 Hz |
Motor Brand | Jielong |
Product Details:
Minimum Order Quantity | 3 PIECE |
Phase | Single phase and 3 phase |
Brand | jielong |
Power | 400kg Lifting capacity |
Voltage | 230vac |
Output Torque | 225N.m |
Frequency | 50 Hz |
Motor Brand | Jielong Shutter Motor |
Product Details:
Shutter Size | 3m x 13m |
Power | Input power320(w) |
Output Torque | 225 (N.m) |
Weight Capacity | 400kg |
Speed | 4.2( r/min) |
Continued Working Time | short term working |
Product Details:
Minimum Order Quantity | 111 Piece |
Brand | Jielong |
Operating Temperature | NA |
Shutter Size | 10 x 10 |
Stroke Control | NA |
Manual manoeuvre | v |
Output Rotational Speed | NA |
Output revolutions | NA |
Absorbed Current | NA |
Thermal Time | NA |
Remote Operator | both remote and push button |
Max Thrust | NA |
Country of Origin | Made in India |
I Deal In | New Only |
IP Rating | v |
Speed | Rpm - 4.2 r/m |
Drum Dube Outer Diameter | NA |
Brand Name | NA |
Profile Thickness | NA |
Control panel | v |
Batteries Recovery | NA |
Lifting Force | NA |
Impact reaction | NA |
Opening Time | NA |
Maximum Length Per Leaf | v |
Limit Switch | NA |
Output Torque | 225 N.m |
Maximum Lifting Height | NA |
Door Width | NA |
Model Number | NA |
Max Absorbed Current | v |
Model No | NA |
Open Time | NA |
Power | 1ph |
Reduction Ratio | NA |
Nominal Thrust | v |
Environmental conditions | NA |
Battery Capacity | NA |
Continued Working Time | NA |
Onboard Control Unit | NA |
Max Lifting Height | NA |
Diameter Of Roller | NA |
Incorporated Condenser | v |
Protection Class | NA |
Housing Protection | v |
Phase | Single Phase |
Duty Cycle | NA |
Weight Capacity | NA |
Advance Force | NA |
Frequency | NA |
Additional Information: